<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Squidoo Event Log</title>
	<atom:link href="http://squidooeventlog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://squidooeventlog.com</link>
	<description>Michaela&#039;s blog for Squidoo Events</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:58:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Search Statistics &#8211; Take Action by Michey</title>
		<link>http://squidooeventlog.com/search-statistics-take-action/comment-page-1/#comment-575</link>
		<dc:creator>Michey</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=301#comment-575</guid>
		<description>Yes they are great tools as well.  
Thanks for stopping by
Michey</description>
		<content:encoded><![CDATA[<p>Yes they are great tools as well.<br />
Thanks for stopping by<br />
Michey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Statistics &#8211; Take Action by boss</title>
		<link>http://squidooeventlog.com/search-statistics-take-action/comment-page-1/#comment-574</link>
		<dc:creator>boss</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=301#comment-574</guid>
		<description>Great post, though I would recommend using google analytics or another 3rd party software like piwik (free) for tracking traffic and usage. I find they provide better details that are also easier to read.</description>
		<content:encoded><![CDATA[<p>Great post, though I would recommend using google analytics or another 3rd party software like piwik (free) for tracking traffic and usage. I find they provide better details that are also easier to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Statistics &#8211; Take Action by Jill</title>
		<link>http://squidooeventlog.com/search-statistics-take-action/comment-page-1/#comment-570</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=301#comment-570</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://bit.ly/c6NaBI Statistics on your host&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://bit.ly/c6NaBI">http://bit.ly/c6NaBI</a> Statistics on your host</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Money Is In Backends by Michey</title>
		<link>http://squidooeventlog.com/make-money-with-backends/comment-page-1/#comment-551</link>
		<dc:creator>Michey</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=319#comment-551</guid>
		<description>Yes, you can read two blogs:
http://affiliate-ecourse.crabbysbeach.com/blogs/
and
http://monetize-blog.crabbysbeach.com/blogs/
It looks complicated, but as you perform the entire process 2-3 times, it will look easy and make a lot of sense.  The hard part is to mastermind aweber.
All the best  Michaela</description>
		<content:encoded><![CDATA[<p>Yes, you can read two blogs:<br />
<a href="http://affiliate-ecourse.crabbysbeach.com/blogs/">http://affiliate-ecourse.crabbysbeach.com/blogs/</a><br />
and<br />
<a href="http://monetize-blog.crabbysbeach.com/blogs/">http://monetize-blog.crabbysbeach.com/blogs/</a><br />
It looks complicated, but as you perform the entire process 2-3 times, it will look easy and make a lot of sense.  The hard part is to mastermind aweber.<br />
All the best  Michaela<br />
<span class="cluv">Michey´s <a href="http://feedproxy.google.com/~r/michaelacernescu/zWzI/~3/Nbwbcn56K4w/">Blog For Mobile Marketing</a><span class="heart_tip_box"><img class="heart_tip 11665" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://squidooeventlog.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Money Is In Backends by Cash Gifting</title>
		<link>http://squidooeventlog.com/make-money-with-backends/comment-page-1/#comment-548</link>
		<dc:creator>Cash Gifting</dc:creator>
		<pubDate>Mon, 16 Aug 2010 05:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=319#comment-548</guid>
		<description>Love this post!... Hi I&#039;m a 5 year internet enterpreneur. You have a website where I can get more info on this? Thanks!... :)</description>
		<content:encoded><![CDATA[<p>Love this post!&#8230; Hi I&#8217;m a 5 year internet enterpreneur. You have a website where I can get more info on this? Thanks!&#8230; <img src='http://squidooeventlog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Phases Of Ranking Google Caffeine by Michey</title>
		<link>http://squidooeventlog.com/two-phases-of-ranking-google-caffeine/comment-page-1/#comment-539</link>
		<dc:creator>Michey</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=274#comment-539</guid>
		<description>Yap! Activity is the next big waive for SEO, as Mobil Marketing is for Internet Marketing.  I suggest you to take a sneak pick on this:
http://mobil-profit.com
Let me know what you think about the new waive on Internet Marketing.
Regards
Michey</description>
		<content:encoded><![CDATA[<p>Yap! Activity is the next big waive for SEO, as Mobil Marketing is for Internet Marketing.  I suggest you to take a sneak pick on this:<br />
<a href="http://mobil-profit.com">http://mobil-profit.com</a><br />
Let me know what you think about the new waive on Internet Marketing.<br />
Regards<br />
Michey<br />
<span class="cluv">Michey´s <a href="http://feedproxy.google.com/~r/michaelacernescu/zWzI/~3/Nbwbcn56K4w/">Blog For Mobile Marketing</a><span class="heart_tip_box"><img class="heart_tip 11665" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://squidooeventlog.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Phases Of Ranking Google Caffeine by Michey</title>
		<link>http://squidooeventlog.com/two-phases-of-ranking-google-caffeine/comment-page-1/#comment-538</link>
		<dc:creator>Michey</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://squidooeventlog.com/?p=274#comment-538</guid>
		<description>Thanks, By the way, I alike your website and your WP-Themes.
Now I am fascinated with TwentyTen but some day I&#039;ll try one of yours.
To your success
Michey</description>
		<content:encoded><![CDATA[<p>Thanks, By the way, I alike your website and your WP-Themes.<br />
Now I am fascinated with TwentyTen but some day I&#8217;ll try one of yours.<br />
To your success<br />
Michey<br />
<span class="cluv">Michey´s <a href="http://feedproxy.google.com/~r/michaelacernescu/zWzI/~3/Nbwbcn56K4w/">Blog For Mobile Marketing</a><span class="heart_tip_box"><img class="heart_tip 11665" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://squidooeventlog.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
